Nest information for the 2025 season is documented here, listed in the order the nests were found. Table includes date laid, date hatched, eggs laid, hatchlings emerged, number disoriented by lights, incubation duration and species (Cc=loggerhead, Cm=green, UNK=unknown).
| No | Address | Moved | Date Laid | Date Hatched | Eggs Laid | Turtles Emerged | Disoriented | Incubation (days) | Species |
|---|---|---|---|---|---|---|---|---|---|
| 1 | House, 406 Beachside Dr, Carillon Beach | No | 5/21/2025 | 7/28/2025 | 105 | 94 | 94 | 69 | Cc |
| 2 | House, 21000 Front Beach Rd | No | 5/23/2025 | UNK | 0 | 0 | 0 | UNK | Cc |
| 3 | House, 13213 Oleander Dr | No | 5/24/2025 | 8/3/2025 | 83 | 79 | 77 | 72 | Cc |
| 4 | House, 21511 Front Beach Rd | No | 5/25/2025 | 7/28/2025 | 91 | 88 | 88 | 65 | Cc |
| 5 | House, 20639 Front Beach Rd | No | 5/26/2025 | 7/28/2025 | 93 | 85 | 85 | 64 | Cc |
| 6 | House, 20627 Front Beach Rd | No | 5/27/2025 | 7/31/2025 | 96 | 88 | 88 | 66 | Cc |
| 7 | Landmark Condo, 17501 Front Beach Rd | No | 5/30/2025 | 7/29/2025 | 128 | 109 | 0 | 61 | Cc |
| 8 | Shoreline Villas, 23007 Front Beach Rd | No | 5/30/2025 | 8/2/2025 | 87 | 83 | 62 | 65 | Cc |
| 9 | Hampton Inn & Suites, 15505 Front Beach Rd | No | 5/31/2025 | 7/31/2025 | 97 | 88 | 88 | 62 | Cc |
| 10 | House, 13105 Oleander Dr | No | 6/5/2025 | 8/8/2025 | 85 | 78 | 14 | 65 | Cc |
| 11 | House, 14208 Front Beach Rd | No | 6/5/2025 | 8/9/2025 | 91 | 87 | 36 | 66 | Cc |
| 12 | Moonspinner Condo, 4425 Thomas Dr | No | 6/5/2025 | 8/1/2025 | 148 | 131 | 130 | 58 | Cc |
| 13 | Vacant lot, 22209 Front Beach Rd | No | 6/6/2025 | 8/7/2025 | 133 | 116 | 0 | 63 | Cc |
| 14 | House, 288 Beachside Dr, Carillon Beach | No | 6/6/2025 | 8/6/2025 | 79 | 77 | 0 | 62 | Cc |
| 15 | Boardwalk Beach Hotel and Convention Center, 9600 S Thomas Dr | Yes | 6/7/2025 | 8/7/2025 | 116 | 114 | 0 | 61 | Cc |
| 16 | House, 13211 Oleander Dr | No | 6/9/2025 | UNK | 108 | 0 | 0 | UNK | Cc |
| 17 | House, 22421 Front Beach Rd | No | 6/11/2025 | 8/19/2025 | 102 | 2 | 0 | 70 | Cc |
| 18 | House, 8011 Surf Dr | No | 6/13/2025 | 8/20/2025 | 92 | 32 | 32 | 69 | Cc |
| 19 | House, 286 Beachside Dr, Carillon Beach | No | 6/14/2025 | 8/15/2025 | 79 | 70 | 70 | 63 | Cc |
| 20 | House, 14202 Front Beach Rd | No | 6/15/2025 | UNK | 84 | 0 | 0 | UNK | Cc |
| 21 | House, 5625 Gulf Dr | No | 6/15/2025 | 8/12/2025 | 122 | 116 | 116 | 59 | Cc |
| 22 | Beachcomber, 17101 Front Beach Rd | No | 6/16/2025 | 8/15/2025 | 133 | 127 | 127 | 61 | Cc |
| 23 | Days Inn, 12818 Front Beach Rd | No | 6/17/2025 | 8/19/2025 | 91 | 89 | 89 | 64 | Cc |
| 24 | House, 6619 Gulf Drive | No | 6/17/2025 | 8/22/2025 | 90 | 86 | 78 | 67 | Cc |
| 25 | House, 13401 Oleander Dr | No | 6/18/2025 | 8/18/2025 | 92 | 73 | 0 | 62 | Cc |
| 26 | House, 21304 Front Beach Rd | Yes | 6/21/2025 | 8/25/2025 | 87 | 38 | 37 | 66 | Cc |
| 27 | Townhouse, 17631 Front Beach | No | 6/22/2025 | UNK | 103 | 0 | 0 | UNK | Cc |
| 28 | House, 278 Beachside Dr, Carillon | No | 6/22/2025 | 8/25/2025 | 92 | 71 | 70 | 64 | Cc |
| 29 | House, 20611 Front Beach Rd. | No | 6/28/2025 | 9/1/2025 | 113 | 60 | 46 | 66 | Cc |
| 30 | House, 13902 Front Beach Rd | No | 6/30/2025 | 8/30/2025 | 92 | 91 | 91 | 62 | Cc |
| 31 | House, 264 Belaire Dr | No | 7/2/2025 | 9/6/2025 | 73 | 40 | 0 | 67 | Cm |
| 32 | Edgewater Beach Resort, 11757 Front Beach Rd | No | 7/3/2025 | 9/2/2025 | 110 | 95 | 91 | 62 | Cc |
| 33 | House, 22105 Front Beach Rd | No | 7/3/2025 | 9/4/2025 | 110 | 100 | 12 | 64 | Cc |
| 34 | House, 21018 Front Beach Rd | No | 7/8/2025 | 9/1/2025 | 130 | 110 | 1 | 56 | Cm |
| 35 | House, 9610 Beach Blvd | No | 7/9/2025 | 9/10/2025 | 101 | 97 | 95 | 64 | Cc |
| 36 | Hidden Dunes, 7101 Thomas Dr | No | 7/12/2025 | UNK | 8 | 0 | 0 | UNK | Cc |
| 37 | House, 14000 Front Beach Rd | No | 7/14/2025 | 9/13/2025 | 81 | 79 | 79 | 62 | Cc |
| 38 | House, 7833 Surf Dr | No | 7/14/2025 | 9/19/2025 | 112 | 59 | 56 | 68 | Cc |
| 39 | Edgewater, 11619 Front Beach Rd | No | 7/15/2025 | 9/12/2025 | 133 | 123 | 89 | 59 | Cm |
| 40 | House, 21715 Front Beach Rd | No | 7/15/2025 | 9/16/2025 | 96 | 90 | 90 | 63 | Cc |
| 41 | Emerald Shores, 19504 Front Beach Rd | No | 7/19/2025 | 9/19/2025 | 126 | 64 | 52 | 63 | Cc |
| 42 | Runaway Island Restaurant, 14521 Front Beach Rd | No | 7/25/2025 | 9/25/2025 | 120 | 94 | 0 | 63 | Cc |
| 43 | Hooters, 12705 Front Beach Rd | No | 7/26/2025 | 9/29/2025 | 90 | 87 | 87 | 65 | Cc |
| 44 | House, 14002 Front Beach Rd | No | 7/28/2025 | 9/30/2025 | 140 | 131 | 121 | 64 | Cm |
| 45 | Sunnyside Beach and Tennis Resort, 22400 Front Beach Rd | No | 7/28/2025 | 10/5/2025 | 98 | 87 | 0 | 70 | Cc |
| 46 | House, 14002 Front Beach Rd | No | 8/7/2025 | 10/11/2025 | 136 | 127 | 127 | 66 | Cm |
| 47 | House, 13708 Front Beach Rd | No | 8/18/2025 | 11/3/2025 | 137 | 120 | 32 | 77 | Cm |
| 48 | House, 22001 Front Beach Rd | No | 8/21/2025 | UNK | 87 | 0 | 0 | UNK | Cc |
| 49 | Holiday Inn Express, 12907 Front Beach Rd | No | 8/29/2025 | 11/9/2025 | 143 | 128 | 126 | 73 | Cm |
