Nest information for the 2014 season is documented here, listed in the order the nests were found.
Nest | Address | Moved | Date Laid | Date Hatched | Eggs Laid | Turtles Emerged | Disoriented | Incubation (days) | Species |
---|---|---|---|---|---|---|---|---|---|
1 | Edgewater Beach Resort, 11212 Front Beach Rd, Tower 1 | Yes | 9-Jun | 18-Aug | 51 | 43 | 35 | 71 | CC |
2 | Ramsgate Condo, 23011 Front Beach Rd | No | 11-Jun | 18-Aug | 87 | 79 | 68 | 69 | CC |
3 | House, 20816 Front Beach Rd, Sunnyside Beach | Yes | 12-Jun | 13-Aug | 92 | 90 | 0 | 63 | CC |
4 | Sandpiper Beacon Resort, 17403 Front Beach Rd | No | 16-Jun | 25-Aug | 133 | 117 | 107 | 71 | CC |
5 | House, 20608 Front Beach Rd | No | 21-Jun | 25-Aug | 133 | 118 | 8 | 66 | CC |
6 | Townhouse, 5920 Gulf Dr | No | 22-Jun | 23-Aug | 86 | 74 | 73 | 63 | CC |
7 | House, 14204 Front Beach Rd | No | 26-Jun | 29-Aug | 109 | 58 | 58 | 64 | CC |
8 | House, 298 Beachside Dr, Carillon Beach | Yes | 26-Jun | 22-Aug | 122 | 91 | 70 | 58 | CC |
9 | Seascape Inn, 14929 Front Beach Rd | No | 28-Jun | 31-Aug | 133 | 120 | 120 | 65 | CC |
10 | Grandview Condo, 10713 Front Beach Rd | No | 29-Jun | 28-Aug | 93 | 61 | 55 | 61 | CC |
11 | Seachase Condo, 17351 Front Beach Rd | Yes | 30-Jun | 1-Sep | 91 | 77 | 77 | 64 | CC |
12 | House, 21312 Front Beach Rd | No | 30-Jun | 29-Aug | 93 | 84 | 61 | 61 | CC |
13 | Fontainebleau Terrace, 14401 Front Beach Rd | No | 1-Jul | 4-Sep | 108 | 102 | 102 | 66 | CC |
14 | House, 19400 Front Beach Rd | No | 1-Jul | 2-Sep | 118 | 1 | 0 | 64 | CC |
15 | Shoreline Villas, 23007 Front Beach Rd | No | 2-Jul | 4-Sep | 88 | 72 | 0 | 65 | CC |
16 | Townhouse, 22401 Front Beach Rd | Yes | 3-Jul | 6-Sep | 118 | 118 | 0 | 66 | CC |
17 | House, 19907 Front Beach Rd | Yes | 6-Jul | 5-Sep | 125 | 95 | 3 | 62 | CC |
18 | Schooner's, 5121 Gulf Dr | Yes | 6-Jul | 1-Sep | 110 | 103 | 91 | 58 | CC |
19 | Pineapple Villas, 19979 Front Beach Rd | No | 6-Jul | 4-Sep | 101 | 98 | 67 | 61 | CC |
20 | Ramsgate Condo, 23011 Front Beach Rd | No | 8-Jul | 7-Sep | 156 | 141 | 0 | 62 | CC |
21 | Townhouse, 7901 Surf Dr | Yes | 10-Jul | 10-Sep | 113 | 85 | 6 | 63 | CC |
22 | Tidewater Beach Resort, 16819 Front Beach Rd | No | 15-Jul | UNK | 123 | 0 | 0 | UNK | CC |
23 | House, 387 Beachside Dr. Carillon Beach | No | 16-Jul | 19-Sep | 73 | 51 | 44 | 66 | CC |
24 | Pinnacle Port Condo, 23223 Front Beach Rd | No | 18-Jul | 18-Sep | 101 | 97 | 97 | 63 | CC |
25 | Moonspinner Condo, 4425 Thomas Dr | Yes | 20-Jul | 12-Sep | 128 | 118 | 6 | 55 | CC |
26 | Beachcomber by the Sea Motel, 17101 Front Beach Rd | No | 21-Jul | 23-Sep | 84 | 75 | 0 | 65 | CC |
27 | Pinnacle Port Condo, 23223 Front Beach Rd | Yes | 22-Jul | 14-Sep | 105 | 45 | UNK | 54 | CC |
28 | House, 17885 Front Beach Rd | No | 27-Jul | 28-Sep | 106 | 59 | 52 | 64 | CC |
29 | House, 17485 Front Beach Rd | No | 29-Jul | 6-Oct | 85 | 81 | 65 | 69 | CC |
30 | House, 5407 Gulf Dr | No | 4-Aug | 2-Oct | 132 | 130 | 62 | 60 | CC |
31 | House, 5407 Gulf Dr | Yes | 5-Aug | 2-Oct | 143 | 134 | 134 | 59 | CC |
32 | Moonspinner Condo, 4425 Thomas Dr | No | 5-Aug | 3-Oct | 95 | 72 | 0 | 60 | CC |
33 | House, 19907 Front Beach Rd | No | 7-Aug | 13-Oct | 95 | 80 | UNK | 68 | CC |
34 | House, 4723 Spyglass Dr | Yes | 8-Aug | 5-Oct | 144 | 127 | 0 | 59 | CC |
35 | House, 21010 Front Beach Rd | No | 9-Aug | 13-Oct | 112 | 63 | UNK | 66 | CC |
36 | House, 298 Beachside Dr, Carillon Beach | Yes | 17-Aug | 22-Oct | 137 | 67 | UNK | 67 | CC |
37 | Mariner West Condo, 6213 Thomas Dr | No | 27-Jul | 25-Sep | 94 | 89 | 89 | 61 | CC |
49 |