Nest information for the 2015 season is documented here, listed in the order the nests were found.
| Nest | Address | Moved | Date Laid | Date Hatched | Eggs Laid | Turtles Emerged | Disoriented | Incubation (days) | Species |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Townhouse, 22405 Front Beach Rd | No | 21-Apr | 11-Jul | 126 | 104 | 63 | 82 | CC |
| 2 | Beachside Resort, 21905 Front Beach Rd | No | 12-May | 24-Jul | 69 | 56 | 1 | 74 | CC |
| 3 | Seascape Inn, 14929 Front Beach Rd | Yes | 18-May | 22-Jul | 135 | 124 | 117 | 66 | CC |
| 4 | House, 21312 Front Beach Rd | No | 27-May | 30-Jul | 153 | 135 | 6 | 65 | CC |
| 5 | House, 19989 Front Beach Rd | No | 28-May | 1-Aug | 122 | 59 | 20 | 66 | CC |
| 6 | Whispering Seas Condo, 8610 Surf Dr | No | 2-Jun | 9-Aug | 73 | 68 | 68 | 69 | CC |
| 7 | Beachcomber by the Sea Motel, 17101 Front Beach Rd | No | 3-Jun | UNK | 91 | 0 | 0 | UNK | CC |
| 8 | House, 5135 Gulf Dr | No | 4-Jun | 29-Jul | 96 | 90 | 18 | 56 | CC |
| 9 | Palazzo Condo, 17281 Front Beach Rd | No | 7-Jun | 8-Aug | 81 | 73 | 0 | 63 | CC |
| 10 | House, 8208 Surf Dr | No | 8-Jun | UNK | 92 | 0 | 0 | UNK | CC |
| 11 | House, 21018 Front Beach Rd | No | 10-Jun | UNK | 100 | 0 | 0 | UNK | CC |
| 12 | Harpoon Harry's, 12627 Front Beach Rd | Yes | 15-Jun | 7-Aug | 105 | 84 | 84 | 54 | CC |
| 13 | Days Inn, 12818 Front Beach Rd | Yes | 17-Jun | 12-Aug | 69 | 68 | 68 | 57 | CC |
| 14 | House, 16407 Front Beach Rd | No | 17-Jun | 19-Aug | 126 | 115 | 0 | 64 | CC |
| 15 | Sterling Beach Condo, 6627 Thomas Dr | No | 18-Jun | 14-Aug | 98 | 87 | 0 | 58 | CC |
| 16 | Moonspinner Condo, 4425 Thomas Dr | No | 19-Jun | 17-Aug | 87 | 72 | 0 | 60 | CC |
| 17 | Edgewater Beach Resort, 11212 Front Beach Rd | No | 21-Jun | 19-Aug | 94 | 69 | 55 | 60 | CC |
| 18 | Townhouse, 17327 Front Beach Rd | No | 21-Jun | 21-Aug | 109 | 71 | 29 | 62 | CC |
| 19 | House, 21000 Front Beach Rd | Yes | 21-Jun | UNK | 109 | 0 | 0 | UNK | CC |
| 20 | Aquavista Condo, 17155 Front Beach Rd | No | 22-Jun | 21-Aug | 108 | 98 | 0 | 61 | CC |
| 21 | Palazzo Condo, 17281 Front Beach Rd | No | 23-Jun | 22-Aug | 81 | 68 | 0 | 61 | CC |
| 22 | House, 21320 Front Beach Rd | No | 23-Jun | 24-Aug | 113 | 100 | 0 | 63 | CC |
| 23 | Laguna Beach Christian Retreat, 20016 Front Beach Rd | No | 24-Jun | 27-Aug | 72 | 11 | 0 | 65 | CC |
| 24 | House, 6715 Gulf Dr | Yes | 25-Jun | 21-Aug | 84 | 80 | 7 | 58 | CC |
| 25 | Townhouse, 22425 Front Beach Rd | No | 25-Jun | 25-Aug | 103 | 83 | 0 | 62 | CC |
| 26 | Townhouse, 17135 Front Beach Rd | No | 25-Jun | 28-Aug | 65 | 26 | 7 | 65 | CC |
| 27 | House, 6617 Gulf Dr | No | 25-Jun | 21-Aug | 98 | 94 | 91 | 58 | CC |
| 28 | Townhouse, 17327 Front Beach Rd | No | 26-Jun | 26-Aug | 91 | 84 | 5 | 62 | CC |
| 29 | House, 19300 Front Beach Rd | No | 27-Jun | 29-Aug | 87 | 72 | 4 | 64 | CC |
| 30 | House, 6709 Gulf Dr | No | 29-Jun | 26-Aug | 102 | 96 | 0 | 59 | CC |
| 31 | Regency Condo, 5801 Thomas Dr | No | 30-Jun | 26-Aug | 126 | 116 | 0 | 58 | CC |
| 32 | Majestic Beach Resort, 10901 Front Beach Rd | No | 1-Jul | 29-Aug | 88 | 17 | 12 | 60 | CC |
| 33 | House, 19008 Front Beach Rd | Yes | 2-Jul | 23-Aug | 80 | 58 | 22 | 53 | CC |
| 34 | Townhouse, 8517 Surf Dr | No | 4-Jul | 8-Sep | 102 | 95 | 92 | 67 | CC |
| 35 | Blue Horizon Lodge, 19016 Front Beach Rd | Yes | 4-Jul | 3-Sep | 93 | 4 | 1 | 62 | CC |
| 36 | Aquavista Condo, 17155 Front Beach Rd | No | 7-Jul | 2-Sep | 114 | 76 | 1 | 58 | CC |
| 37 | Landmark Condo, 17501 Front Beach Rd | No | 8-Jul | 6-Sep | 91 | 78 | 54 | 61 | CC |
| 38 | Townhouse, 20647 Front Beach Rd | No | 9-Jul | 7-Sep | 105 | 90 | 9 | 61 | CC |
| 39 | Splash Condo, 17739 Front Beach Rd | No | 16-Jul | 10-Sep | 97 | 89 | 89 | 57 | CC |
| 40 | En Soleil Resort, 7509 Thomas Dr | Yes | 17-Jul | 15-Sep | 75 | 28 | 28 | 61 | CC |
| 41 | House, 344 Beachside Dr, Carillon Beach | No | 17-Jul | 17-Sep | 99 | 94 | 96 | 63 | CC |
| 42 | Carousel Store, 19440 Front Beach Rd | No | 20-Jul | 14-Sep | 89 | 77 | 77 | 57 | CC |
| 43 | Casa Loma Motel, 13615 Front Beach Rd | Yes | 22-Jul | 21-Sep | 87 | 75 | 74 | 62 | CC |
| 44 | House, 17757 Front Beach Rd | Yes | 23-Jul | 19-Sep | 121 | 103 | 99 | 59 | CC |
| 45 | Sunnyside Beach and Tennis Resort, 22400 Front Beach Rd | No | 23-Jul | UNK | 106 | 0 | 0 | UNK | CC |
| 46 | Sunrise Beach Condo, 14825 Front Beach Rd | No | 24-Jul | 25-Sep | 106 | 75 | 75 | 64 | CC |
| 47 | Pinnacle Port Condo, 23223 Front Beach Rd | No | 24-Jul | 23-Sep | 112 | 107 | 1 | 62 | CC |
| 48 | House, 338 Beachside Dr, Carillon Beach | Yes | 11-Aug | 16-Oct | 99 | 90 | 90 | 67 | CC |
| 49 | Pinnacle Port Condo, 23223 Front Beach Rd | No | UNK | UNK | 6 | 0 | 0 | UNK | CC |
| 50 | House, 8318 Surf Dr | No | 15-Jun | UNK | 102 | 0 | 0 | UNK | DC |
| 51 | House, 13403 Oleander Dr | No | 25-Jun | UNK | 116 | 0 | 0 | UNK | DC |
| 52 | House, 21507 Front Beach Rd | No | 3-Jul | UNK | 112 | 0 | 0 | UNK | DC |
| 53 | House, 280 Beachside Dr, Carillon Beach | No | 11-Jul | UNK | 108 | 0 | 0 | UNK | DC |
